<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STOP HS2 - The national campaign against High Speed Rail 2</title>
	<atom:link href="http://stophs2.org/feed" rel="self" type="application/rss+xml" />
	<link>http://stophs2.org</link>
	<description>HS2 - No business case, No environmental case, No money to pay for it.</description>
	<lastBuildDate>Thu, 17 May 2012 10:58:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Secrecy or mischief making</title>
		<link>http://stophs2.org/news/5435-gisela-stuart-mischief</link>
		<comments>http://stophs2.org/news/5435-gisela-stuart-mischief#comments</comments>
		<pubDate>Thu, 17 May 2012 10:55:12 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[HS2 News]]></category>
		<category><![CDATA[Amber Red]]></category>
		<category><![CDATA[Amber/Red]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Dan Byles]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[David Lidington]]></category>
		<category><![CDATA[Gisela Stuart]]></category>
		<category><![CDATA[Major Projects Authority]]></category>
		<category><![CDATA[Margaret Hodge]]></category>
		<category><![CDATA[mischief]]></category>
		<category><![CDATA[Nikki Sinclaire]]></category>
		<category><![CDATA[Public Accounts Committee]]></category>
		<category><![CDATA[Steve Gooding]]></category>

		<guid isPermaLink="false">http://stophs2.org/?p=5435</guid>
		<description><![CDATA[<a href="http://www.camdennewjournal.com/news/2012/may/financial-plan-hs2-demolition-has-major-risks-says-report-high-speed-rail-project">Recent</a> <a href="http://www.northamptonchron.co.uk/news/environment-transport/campaigners-claim-proposal-for-high-speed-rail-is-falling-apart-1-3849176">news</a> <a href="http://www.coventrytelegraph.net/news/south-warwickshire-news/2012/05/17/mps-and-protesters-demand-hs2-report-is-published-92746-30985942">coverage&#8230; <a href="http://stophs2.org/news/5435-gisela-stuart-mischief" class="read_more">&#160;&#160;Continue Reading</a></a> has focussed on the amber/red rating given to the HS2 proposal by the Major Projects Authority.
The Major Projects Authority was set up by David Cameron in January 2011 to scrutenise major projects early on.  Looking into HS2 is a clear part of their remit.
So it was somewhat of a surprise to hear the name calling by Gisela Stuart MP for Birmingham Edgbaston.  She&#8217;s saying it&#8217;s]]></description>
		<wfw:commentRss>http://stophs2.org/news/5435-gisela-stuart-mischief/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Wildlife Trusts</title>
		<link>http://stophs2.org/news/5426-happy-birthday-wildlife-trusts</link>
		<comments>http://stophs2.org/news/5426-happy-birthday-wildlife-trusts#comments</comments>
		<pubDate>Wed, 16 May 2012 10:10:04 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[HS2 News]]></category>
		<category><![CDATA[breeding place]]></category>
		<category><![CDATA[Chequers]]></category>
		<category><![CDATA[Coombe Hill]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Perivale]]></category>
		<category><![CDATA[Perivale Wood]]></category>
		<category><![CDATA[Society for the Promotion of Nature Reserves]]></category>
		<category><![CDATA[The Wildlife Trusts]]></category>
		<category><![CDATA[Wendover]]></category>

		<guid isPermaLink="false">http://stophs2.org/?p=5426</guid>
		<description><![CDATA[The Wildlife Trusts are celebrating their 100th birthday today.
As the <a href="http://www.wildlifetrusts.org/rothschildreserves">Wildlife Trusts says&#8230; <a href="http://stophs2.org/news/5426-happy-birthday-wildlife-trusts" class="read_more">&#160;&#160;Continue Reading</a></a>
&#8220;In 1912 Charles Rothschild founded the ‘Society for the Promotion of Nature Reserves’ (SPNR). Its initial aim was to create a list of Britain&#8217;s finest wildlife sites for potential purchase as nature reserves. Three years of information gathering followed &#8211; the first ever national survey of wildlife sites &#8211; in England, Scotland, Wales and Ireland. Rothschild]]></description>
		<wfw:commentRss>http://stophs2.org/news/5426-happy-birthday-wildlife-trusts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite Cameron&#8217;s ‘Transparency Agenda’, HS2 ‘Amber-Red’ report to be kept secret for two years.</title>
		<link>http://stophs2.org/news/5420-camerons-transparency-agenda-hs2-amber-red-report-secret-years</link>
		<comments>http://stophs2.org/news/5420-camerons-transparency-agenda-hs2-amber-red-report-secret-years#comments</comments>
		<pubDate>Tue, 15 May 2012 11:10:48 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[HS2 News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Campaign Coordinator]]></category>
		<category><![CDATA[Conservative Home]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[David Liddington]]></category>
		<category><![CDATA[Department for Transport]]></category>
		<category><![CDATA[Deputy Editor]]></category>
		<category><![CDATA[Editorial Director]]></category>
		<category><![CDATA[Francis Maude]]></category>
		<category><![CDATA[Freedom of information legislation]]></category>
		<category><![CDATA[HS2 Ltd.]]></category>
		<category><![CDATA[Institute of Economic Affairs]]></category>
		<category><![CDATA[Joe Rukin]]></category>
		<category><![CDATA[John O’Connell Research Director]]></category>
		<category><![CDATA[Major Projects Authority]]></category>
		<category><![CDATA[Margaret Hodge]]></category>
		<category><![CDATA[Matthew Barrett]]></category>
		<category><![CDATA[MP]]></category>
		<category><![CDATA[Nikki Sinclaire]]></category>
		<category><![CDATA[Public Accounts Committee]]></category>
		<category><![CDATA[Richard Wellings]]></category>
		<category><![CDATA[Richard Wellings Deputy]]></category>
		<category><![CDATA[Steve Baker MP]]></category>
		<category><![CDATA[Taxpayers' Alliance]]></category>
		<category><![CDATA[The Sunday Telegraph]]></category>
		<category><![CDATA[warts]]></category>

		<guid isPermaLink="false">http://stophs2.org/?p=5420</guid>
		<description><![CDATA[People campaigning against HS2, the proposed new High Speed Rail line have been shocked to learn that a report from the <a href="http://www.cabinetoffice.gov.uk/sites/default/files/resources/MPA%20PAR%20guidance%20for%20Departments.pdf">Major Projects Authority&#8230; <a href="http://stophs2.org/news/5420-camerons-transparency-agenda-hs2-amber-red-report-secret-years" class="read_more">&#160;&#160;Continue Reading</a></a> which give the project the second worst possible rating, just one above saying the project is unachievable, will not be made available to the public or MPs until the Hybrid Bill which would legislate for HS2 has been presented to Parliament. The Amber-Red rating means “Successful]]></description>
		<wfw:commentRss>http://stophs2.org/news/5420-camerons-transparency-agenda-hs2-amber-red-report-secret-years/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Comparisons are odious</title>
		<link>http://stophs2.org/news/5414-comparisons-odious</link>
		<comments>http://stophs2.org/news/5414-comparisons-odious#comments</comments>
		<pubDate>Tue, 15 May 2012 10:50:14 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Consultation]]></category>
		<category><![CDATA[HS2 News]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Department for Transport]]></category>
		<category><![CDATA[Environmental impact assessment]]></category>
		<category><![CDATA[Peter Delow]]></category>
		<category><![CDATA[Strategic Environmental Assessment]]></category>
		<category><![CDATA[travel modes]]></category>

		<guid isPermaLink="false">http://stophs2.org/?p=5414</guid>
		<description><![CDATA[This is a guest post by Peter Delow, who writes the blog <a href="http://hs2andtheenvironment.wordpress.com">HS2 and the Environment</a>.
As already announced on this website, HS2 Ltd has issued the document HS2 London to West Midlands EIA Scope and Methodology Report (at <a href="http://highspeedrail.dft.gov.uk/%20sites/highspeedrail.dft.gov.uk/files/Condition_A_final_30032012v1_%20Final_0.pdf">http://highspeedrail.dft.gov.uk/</a><a href="http://highspeedrail.dft.gov.uk/%20sites/highspeedrail.dft.gov.uk/files/Condition_A_final_30032012v1_%20Final_0.pdf">sites/highspeedrail.dft.gov.uk/files/Condition_A_final_30032012v1_%20Final_0.pdf</a>) in draft for <a href="http://stophs2.org/hs2-consultation" title="HS2 Consultation">consultation&#8230; <a href="http://stophs2.org/news/5414-comparisons-odious" class="read_more">&#160;&#160;Continue Reading</a></a>. This is an important publication as it will, as it says in its title, set the scope of the environmental impact assessment]]></description>
		<wfw:commentRss>http://stophs2.org/news/5414-comparisons-odious/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>European Commission TEN-T Programme</title>
		<link>http://stophs2.org/news/5410-eu-ten-t-programme</link>
		<comments>http://stophs2.org/news/5410-eu-ten-t-programme#comments</comments>
		<pubDate>Mon, 14 May 2012 10:52:42 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[HS2 News]]></category>
		<category><![CDATA[Andrew Bodman]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[Cardiff]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Felixstowe]]></category>
		<category><![CDATA[Lisbon]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Madeleine Wahlberg]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Swansea]]></category>
		<category><![CDATA[TEN-T]]></category>
		<category><![CDATA[Trans-European Transport Networks]]></category>

		<guid isPermaLink="false">http://stophs2.org/?p=5410</guid>
		<description><![CDATA[By Andrew Bodman with assistance from Madeleine Wahlberg
The European Commission wants to create a unified transport network (roads, railways, airports and canals) across Europe. The “Core” network consists of ten transport corridors which need to be completed by 2030. In addition there will be a “Comprehensive” network supporting the Core network which is scheduled for completion by 2050. This unified transport network is known as TEN-T.
Core corridor 8&#8230; <a href="http://stophs2.org/news/5410-eu-ten-t-programme" class="read_more">&#160;&#160;Continue Reading</a>]]></description>
		<wfw:commentRss>http://stophs2.org/news/5410-eu-ten-t-programme/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Red-Amber Faces following Red Alert over HS2 Rail Link</title>
		<link>http://stophs2.org/news/5404-red-alert</link>
		<comments>http://stophs2.org/news/5404-red-alert#comments</comments>
		<pubDate>Sun, 13 May 2012 09:23:07 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[HS2 News]]></category>
		<category><![CDATA[Ancient woodland]]></category>
		<category><![CDATA[Birmingham Post]]></category>
		<category><![CDATA[David Lidington]]></category>
		<category><![CDATA[Frances Maude]]></category>
		<category><![CDATA[Francis Maude]]></category>
		<category><![CDATA[Joe Rukin]]></category>
		<category><![CDATA[Justine Greening]]></category>
		<category><![CDATA[Major Projects Authority]]></category>
		<category><![CDATA[Public Accounts Committee]]></category>
		<category><![CDATA[Steve Baker]]></category>
		<category><![CDATA[Sunday Telegraph]]></category>

		<guid isPermaLink="false">http://stophs2.org/?p=5404</guid>
		<description><![CDATA[Today, <a href="http://www.telegraph.co.uk/news/uknews/road-and-rail-transport/9262198/Red-alert-over-HS2-rail-link.html">the Sunday Telegraph has published&#8230; <a href="http://stophs2.org/news/5404-red-alert" class="read_more">&#160;&#160;Continue Reading</a></a> a major news item about the recent Public Accounts Commttee inquiry: we&#8217;re really pleased the broadsheets are starting to pick up on this, following several press releases Stop HS2 has issued about it.
Our featured video shows the embarrassment for the Department for Transport when they are forced to reveal that HS2 has been given the poor rating of &#8220;AMBER/ RED&#8221; by the Major]]></description>
		<wfw:commentRss>http://stophs2.org/news/5404-red-alert/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>And in other news&#8230;.</title>
		<link>http://stophs2.org/news/5386-and-in-other-news</link>
		<comments>http://stophs2.org/news/5386-and-in-other-news#comments</comments>
		<pubDate>Sat, 12 May 2012 10:00:33 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[HS2 News]]></category>
		<category><![CDATA[defence secretary]]></category>
		<category><![CDATA[John Maynard Keynes]]></category>
		<category><![CDATA[Justine Greening]]></category>
		<category><![CDATA[Lobby Day]]></category>
		<category><![CDATA[Philip Hammond]]></category>

		<guid isPermaLink="false">http://stophs2.org/?p=5386</guid>
		<description><![CDATA[We&#8217;d like to think that the ministers at the Department for Transport read some of the material we send them about high speed rail (we don&#8217;t think Justine Greening has, and her Parliamentary Private Secretary Andrew Jones was a vocal supporter of HS2 long before his appointment.)
So it was rather nice on Thursday to find that perhaps Philip Hammond, the former Secretary of State for Transport, has taken some&#8230; <a href="http://stophs2.org/news/5386-and-in-other-news" class="read_more">&#160;&#160;Continue Reading</a>]]></description>
		<wfw:commentRss>http://stophs2.org/news/5386-and-in-other-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quango shells out to spin away Amber-Red rating as the land-grab starts.</title>
		<link>http://stophs2.org/news/5395-quango-shells-spin-amber-red-rating-land-grab-starts</link>
		<comments>http://stophs2.org/news/5395-quango-shells-spin-amber-red-rating-land-grab-starts#comments</comments>
		<pubDate>Fri, 11 May 2012 09:37:07 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[HS2 News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Amber Red]]></category>
		<category><![CDATA[Camden]]></category>
		<category><![CDATA[Coventry]]></category>
		<category><![CDATA[Euston]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[HS2]]></category>
		<category><![CDATA[HS2 Ltd.]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Joe Rukin]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Norman Baker]]></category>
		<category><![CDATA[Quango]]></category>
		<category><![CDATA[stop hs2]]></category>

		<guid isPermaLink="false">http://stophs2.org/?p=5395</guid>
		<description><![CDATA[While the HS2 focus from much of the press on May the 10th was the spurious idea that the absence of a bill in The Queens Speech was in some way a delay, what was almost completely missed was that HS2 Ltd chose that day to bury the advertisement of top jobs at the quango. Just nine positions were advertised from that day, worth a combined salary in excess of&#8230; <a href="http://stophs2.org/news/5395-quango-shells-spin-amber-red-rating-land-grab-starts" class="read_more">&#160;&#160;Continue Reading</a>]]></description>
		<wfw:commentRss>http://stophs2.org/news/5395-quango-shells-spin-amber-red-rating-land-grab-starts/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HS2-but Rail Passenger Numbers will go down!</title>
		<link>http://stophs2.org/news/5275-internet-royal-mail</link>
		<comments>http://stophs2.org/news/5275-internet-royal-mail#comments</comments>
		<pubDate>Thu, 10 May 2012 11:22:11 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[HS2 News]]></category>
		<category><![CDATA[Colin Allen]]></category>
		<category><![CDATA[demand case]]></category>
		<category><![CDATA[Department for Transport]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[HD Video Link]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Royal Mail]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[telepresence]]></category>
		<category><![CDATA[videoconferencing]]></category>
		<category><![CDATA[virtual revolution]]></category>

		<guid isPermaLink="false">http://stophs2.org/?p=5275</guid>
		<description><![CDATA[This is a guest post by Colin Allen.
The Department for Transport (DfT) say it is ‘not their job’ to consider how the internet will affect their future rail passenger projections in the HS2 business case, which are purely trends from the past projected forwards. So here are the effects of the internet as considered by taxpayers.
In the next twenty years we expect the internet to savagely strip away&#8230; <a href="http://stophs2.org/news/5275-internet-royal-mail" class="read_more">&#160;&#160;Continue Reading</a>]]></description>
		<wfw:commentRss>http://stophs2.org/news/5275-internet-royal-mail/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>While waiting for the Queen&#8217;s speech&#8230;</title>
		<link>http://stophs2.org/news/5315-good-read</link>
		<comments>http://stophs2.org/news/5315-good-read#comments</comments>
		<pubDate>Wed, 09 May 2012 08:55:05 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[HS2 News]]></category>
		<category><![CDATA[Ancient woodland]]></category>
		<category><![CDATA[Gus O'Donnell]]></category>
		<category><![CDATA[Justine Greening]]></category>
		<category><![CDATA[London Assembly]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[Murad Qureshi]]></category>
		<category><![CDATA[News Biscuit]]></category>
		<category><![CDATA[Steve Baker]]></category>
		<category><![CDATA[Woodland Trust]]></category>

		<guid isPermaLink="false">http://stophs2.org/?p=5315</guid>
		<description><![CDATA[While waiting for the Queen&#8217;s speech, here are some interesting blogs and other articles that have appeared on the Stop HS2 radar in the last week or so:
The Sunday Telegraph: <a href="http://www.telegraph.co.uk/news/politics/conservative/9248592/Battle-plan-to-avert-Tory-war.html">Battle plan to avert Tory war&#8230; <a href="http://stophs2.org/news/5315-good-read" class="read_more">&#160;&#160;Continue Reading</a></a>
&#8220;&#8230;And he [David Cameron] will offer an olive branch to his critics by avoiding Parliamentary legislation on the controversial High Speed 2 rail link and watering down plans to reform the House of]]></description>
		<wfw:commentRss>http://stophs2.org/news/5315-good-read/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  stophs2.org/feed ) in 1.15504 seconds, on May 17th, 2012 at 3:34 pm BST. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 17th, 2012 at 4:34 pm BST -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  stophs2.org/feed ) in 0.00044 seconds, on May 17th, 2012 at 2:47 pm UTC. -->
