<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STOP HS2 - The national campaign against High Speed Rail 2</title>
	<atom:link href="http://stophs2.org/feed" rel="self" type="application/rss+xml" />
	<link>http://stophs2.org</link>
	<description>HS2 - No business case, No environmental case, No money to pay for it.</description>
	<lastBuildDate>Wed, 22 Feb 2012 12:04:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Correcting inconsistency in HS2 Consultation Summary Report</title>
		<link>http://stophs2.org/news/4686-correcting-inconsistency-hs2-consultation-summary-report</link>
		<comments>http://stophs2.org/news/4686-correcting-inconsistency-hs2-consultation-summary-report#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:04:27 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[HS2 News]]></category>

		<guid isPermaLink="false">http://stophs2.org/?p=4686</guid>
		<description><![CDATA[Email received by one of the Stop HS2 supporters, who contacted the Dft about the inconsistancy.
Dear Mr XXXX,
Thank you for your enquiry of 15th January 2012 about high speed rail.  I have been asked to reply.
I can confirm that there was an error in the Consultation Summary Report that was published on the 10th January 2012.
The first paragraph under the heading ‘Question 6’ on page 15&#8230; <a href="http://stophs2.org/news/4686-correcting-inconsistency-hs2-consultation-summary-report" class="read_more">&#160;&#160;Continue Reading</a>]]></description>
		<wfw:commentRss>http://stophs2.org/news/4686-correcting-inconsistency-hs2-consultation-summary-report/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rayleigh Waves and HS2</title>
		<link>http://stophs2.org/news/4673-rayleigh-waves</link>
		<comments>http://stophs2.org/news/4673-rayleigh-waves#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:07:05 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[HS2 News]]></category>
		<category><![CDATA[Eurostar]]></category>
		<category><![CDATA[Peter Woodward]]></category>
		<category><![CDATA[proven technology]]></category>
		<category><![CDATA[Rayleigh wave]]></category>
		<category><![CDATA[TGV]]></category>

		<guid isPermaLink="false">http://stophs2.org/?p=4673</guid>
		<description><![CDATA[Several recent news items have discussed the risks to HS2 and the surrounding areas posed by Rayleigh Waves.
These include the Telegraph &#8211; <a href="http://www.telegraph.co.uk/news/uknews/road-and-rail-transport/9090727/High-speed-rail-link-at-risk-of-derailment-because-of-225mph-trains.html\">High speed rail link &#8216;at risk of derailment&#8217; because of 225mph trains</a>, the Herald Scotland &#8211; <a href="http://www.heraldscotland.com/news/transport/high-speed-train-safety-questioned.16794672 ">High-speed train safety questioned</a>, the Express and Star &#8211; <a href="http://www.expressandstar.com/news/2012/02/20/derailment-fears-over-high-speed-rail-scheme">Derailment fears over high speed rail scheme</a> and the Oxford Mail <a href="http://www.oxfordmail.co.uk/news/9540357.Expert_warns_of_HS2_danger">Expert warns of HS2 danger&#8230; <a href="http://stophs2.org/news/4673-rayleigh-waves" class="read_more">&#160;&#160;Continue Reading</a></a>.
Rayleigh Waves were]]></description>
		<wfw:commentRss>http://stophs2.org/news/4673-rayleigh-waves/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>HS2 consultant costs to date</title>
		<link>http://stophs2.org/news/4662-hs2-consultant-costs</link>
		<comments>http://stophs2.org/news/4662-hs2-consultant-costs#comments</comments>
		<pubDate>Mon, 20 Feb 2012 11:14:46 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[HS2 News]]></category>
		<category><![CDATA[ALOGIT]]></category>
		<category><![CDATA[Arup]]></category>
		<category><![CDATA[Atkins]]></category>
		<category><![CDATA[Bircham Dyson Bell]]></category>
		<category><![CDATA[Bombadier]]></category>
		<category><![CDATA[Bombardier Inc.]]></category>
		<category><![CDATA[Booz]]></category>
		<category><![CDATA[CB Richard Ellis]]></category>
		<category><![CDATA[CCH Wolters Kluwer]]></category>
		<category><![CDATA[CCH Wolters Kluwer (UK) LTD]]></category>
		<category><![CDATA[Davis Langdon]]></category>
		<category><![CDATA[DbyD]]></category>
		<category><![CDATA[DG Consultant. ELM Environment]]></category>
		<category><![CDATA[Energy Strategy]]></category>
		<category><![CDATA[Ernst & Young LLP]]></category>
		<category><![CDATA[Eversheds LLP]]></category>
		<category><![CDATA[Justine Greening]]></category>
		<category><![CDATA[Landmark Chambers]]></category>
		<category><![CDATA[Mott Macdonald]]></category>
		<category><![CDATA[MSG]]></category>
		<category><![CDATA[MVA]]></category>
		<category><![CDATA[Network Rail Infrastructure Limited]]></category>
		<category><![CDATA[Oliver Wyman Consulting Limited.]]></category>
		<category><![CDATA[Paul Jenkins Associates Ltd]]></category>
		<category><![CDATA[Rand Europe]]></category>
		<category><![CDATA[Reg Harman Consultancy]]></category>
		<category><![CDATA[Roswell Wright]]></category>
		<category><![CDATA[Steve Baker]]></category>
		<category><![CDATA[Stoneywood Consultants Organisation]]></category>
		<category><![CDATA[Systra]]></category>
		<category><![CDATA[Temple Ltd]]></category>
		<category><![CDATA[THE HAY GROUP MANAGEMENT LTD]]></category>
		<category><![CDATA[Thornton Springer]]></category>
		<category><![CDATA[UKPNS Traction]]></category>

		<guid isPermaLink="false">http://stophs2.org/?p=4662</guid>
		<description><![CDATA[Earlier this month, Steve Baker, MP for High Wycombe, <a href="http://www.publications.parliament.uk/pa/cm201212/cmhansrd/cm120201/text/120201w0003.htm#12020185000157">asked&#8230; <a href="http://stophs2.org/news/4662-hs2-consultant-costs" class="read_more">&#160;&#160;Continue Reading</a></a> Justine Greening about some of the money already spent on HS2. The government has already spent over £25.8 million &#8211; enough to complete a number of smaller transport projects. (But it is dwarfed by the £33 billion total cost of building HS2.)
Steve Baker: To ask the Secretary of State for Transport which consultants are being or have been used]]></description>
		<wfw:commentRss>http://stophs2.org/news/4662-hs2-consultant-costs/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where were the HS2 pros?</title>
		<link>http://stophs2.org/news/4657-where-hs2-pros</link>
		<comments>http://stophs2.org/news/4657-where-hs2-pros#comments</comments>
		<pubDate>Sun, 19 Feb 2012 11:33:11 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[HS2 News]]></category>
		<category><![CDATA[Atkins]]></category>
		<category><![CDATA[Green Party]]></category>
		<category><![CDATA[John Woodcock]]></category>
		<category><![CDATA[Taxpayers' Alliance]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://stophs2.org/?p=4657</guid>
		<description><![CDATA[Having claimed huge numbers supported HS2, the pro-HS2 vested-interest-group&#8217;s PR company apparently couldn&#8217;t supply anyone for national news! Note: All captions are true quotes but added by StopHS2. (From January)&#8230; <a href="http://stophs2.org/news/4657-where-hs2-pros" class="read_more">&#160;&#160;Continue Reading</a>]]></description>
		<wfw:commentRss>http://stophs2.org/news/4657-where-hs2-pros/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London ups the pace as action groups come together.</title>
		<link>http://stophs2.org/news/4652-london-ups-pace-actions-groups-together</link>
		<comments>http://stophs2.org/news/4652-london-ups-pace-actions-groups-together#comments</comments>
		<pubDate>Sat, 18 Feb 2012 12:09:18 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[HS2 News]]></category>
		<category><![CDATA[action groups]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[capital forward]]></category>
		<category><![CDATA[Deputy London Mayor]]></category>
		<category><![CDATA[Ealing]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Greenford]]></category>
		<category><![CDATA[HS2]]></category>
		<category><![CDATA[HS2 Ltd.]]></category>
		<category><![CDATA[HS2 tunnel]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London Borough of Ealing]]></category>
		<category><![CDATA[MP]]></category>
		<category><![CDATA[Northolt]]></category>
		<category><![CDATA[Northolt High Schools]]></category>
		<category><![CDATA[Perivale]]></category>
		<category><![CDATA[Perivale Scouts]]></category>
		<category><![CDATA[Richard Barnes]]></category>
		<category><![CDATA[Stephen Pound]]></category>
		<category><![CDATA[stop hs2]]></category>
		<category><![CDATA[The Chilterns]]></category>

		<guid isPermaLink="false">http://stophs2.org/?p=4652</guid>
		<description><![CDATA[Sunday 12th February saw yet another packed out HS2 public meeting, this time in Perivale, part of Ealing attended by Richard Barnes, Deputy London Mayor. Whilst the public meeting was another in a long line of vocal events to inform and coordinate local opponents, more importantly there was a meeting afterwards which saw representatives from action groups across London come together. This first step in London-wide coordination will be increasingly&#8230; <a href="http://stophs2.org/news/4652-london-ups-pace-actions-groups-together" class="read_more">&#160;&#160;Continue Reading</a>]]></description>
		<wfw:commentRss>http://stophs2.org/news/4652-london-ups-pace-actions-groups-together/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HS2 Ltd reward incompetence and continue &#8216;Jobs for the Boys&#8217; policy</title>
		<link>http://stophs2.org/news/4639-hs2-reward-incompetence-continue-jobs-boys-policy</link>
		<comments>http://stophs2.org/news/4639-hs2-reward-incompetence-continue-jobs-boys-policy#comments</comments>
		<pubDate>Fri, 17 Feb 2012 12:03:21 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[HS2 News]]></category>
		<category><![CDATA[Amersham PLC]]></category>
		<category><![CDATA[Arup]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Cheryl Gillan]]></category>
		<category><![CDATA[Chiltern tunnel]]></category>
		<category><![CDATA[Counties of England]]></category>
		<category><![CDATA[County Councillor]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[EIA]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Finham]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[Geography of England]]></category>
		<category><![CDATA[Golf Club]]></category>
		<category><![CDATA[HS2]]></category>
		<category><![CDATA[HS2 Ltd.]]></category>
		<category><![CDATA[John Whitehouse]]></category>
		<category><![CDATA[Kenilworth]]></category>
		<category><![CDATA[Kenilworth Golf Course]]></category>
		<category><![CDATA[Millennium Bridge]]></category>
		<category><![CDATA[MP]]></category>
		<category><![CDATA[Naomi Tailby]]></category>
		<category><![CDATA[Natural Disaster]]></category>
		<category><![CDATA[Philip Hammond]]></category>
		<category><![CDATA[Scottish Parliament]]></category>
		<category><![CDATA[Scottish Parliament building]]></category>
		<category><![CDATA[services engineer]]></category>
		<category><![CDATA[Shard Tower]]></category>
		<category><![CDATA[stop hs2]]></category>
		<category><![CDATA[The construction giant]]></category>
		<category><![CDATA[Transport Secretary]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[University of Warwick]]></category>
		<category><![CDATA[What HS2 Ltd]]></category>

		<guid isPermaLink="false">http://stophs2.org/?p=4639</guid>
		<description><![CDATA[Despite their complete incompetence so far in producing plans for HS2, the first environmental contract for the next stage of planning HS2 worth £7m, has been awarded to ARUP, who have had <a href="http://whoslobbying.com/uk/arup">private meetings</a> with David Cameron, Chesham &#38; Amersham MP Cheryl Gillan and former Transport Secretary Philip Hammond. At a <a href="http://www.youtube.com/watch?v=DxgxJtU9UlQ">meeting in Buckingham</a> in September 2010, Hammond stated that <a href="http://www.speenbucks.org.uk/wp-content/uploads/2010/06/Minutes-of-the-meeting-with-the-Secretary-of-State-for-Transport-30-09-10.pdf">“Arup could not be considered to be acting with impartiality”&#8230; <a href="http://stophs2.org/news/4639-hs2-reward-incompetence-continue-jobs-boys-policy" class="read_more">&#160;&#160;Continue Reading</a></a>]]></description>
		<wfw:commentRss>http://stophs2.org/news/4639-hs2-reward-incompetence-continue-jobs-boys-policy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Embarrassed DfT create spurious statistics</title>
		<link>http://stophs2.org/news/4632-dft-create-spurious</link>
		<comments>http://stophs2.org/news/4632-dft-create-spurious#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:47:45 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[HS2 News]]></category>
		<category><![CDATA[BCR]]></category>
		<category><![CDATA[Bruce Weston]]></category>
		<category><![CDATA[Department for Transport]]></category>
		<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[HS2 Action Alliance]]></category>
		<category><![CDATA[WCML]]></category>

		<guid isPermaLink="false">http://stophs2.org/?p=4632</guid>
		<description><![CDATA[The Department for Transport responded to HS2 Action Alliance’s 13 February letter about legal action by quoting figures to suggest HS2 delivers £4 of benefit for every additional £1 spent. 
This is misleading. 
The DfT&#8217;s January 2012 business case makes absolutely clear that HS2 delivers just £1.40 benefit for every £1 subsidy for London to West Midlands phase, and £1.6 to £1.9 for the full Y.  
According to Bruce Weston,&#8230; <a href="http://stophs2.org/news/4632-dft-create-spurious" class="read_more">&#160;&#160;Continue Reading</a>]]></description>
		<wfw:commentRss>http://stophs2.org/news/4632-dft-create-spurious/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HS2 Forecasting &#8211; not &#8220;the highest standards of evidence.&#8221;</title>
		<link>http://stophs2.org/news/3937-forecasting-highest-standards-evidence</link>
		<comments>http://stophs2.org/news/3937-forecasting-highest-standards-evidence#comments</comments>
		<pubDate>Wed, 15 Feb 2012 10:53:22 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[HS2 News]]></category>
		<category><![CDATA[Bruce Weston]]></category>
		<category><![CDATA[demand long distance travel]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Forecasting]]></category>

		<guid isPermaLink="false">http://stophs2.org/?p=3937</guid>
		<description><![CDATA[This is from a letter by Bruce Weston of HS2 Action Alliance to the Department for Transport. Reproduced with permission 
A Department for Transport spokesman told the Telegraph:
“Our modelling has been calculated using conservative assumptions and a well established approach to demand forecasting that is recognised across the transport industry, and that conforms to the highest standards of evidence.” Telegraph 3 December 2011
Your Department’s modelling is far from&#8230; <a href="http://stophs2.org/news/3937-forecasting-highest-standards-evidence" class="read_more">&#160;&#160;Continue Reading</a>]]></description>
		<wfw:commentRss>http://stophs2.org/news/3937-forecasting-highest-standards-evidence/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Government could help fund environmental legal challenge on HS2.</title>
		<link>http://stophs2.org/press/4627-government-fund-environmental-legal-challenge-hs2</link>
		<comments>http://stophs2.org/press/4627-government-fund-environmental-legal-challenge-hs2#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:37:51 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[51m]]></category>
		<category><![CDATA[Agahst]]></category>
		<category><![CDATA[challenge@stophs2.org]]></category>
		<category><![CDATA[Chilterns Conservation Board]]></category>
		<category><![CDATA[Conservation in the United Kingdom]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental impact assessment]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[HS2 Action Alliance]]></category>
		<category><![CDATA[HS2 Ltd.]]></category>
		<category><![CDATA[HS2AA]]></category>
		<category><![CDATA[Joe Rukin]]></category>
		<category><![CDATA[Justine Greening]]></category>
		<category><![CDATA[MP]]></category>
		<category><![CDATA[Protected areas]]></category>
		<category><![CDATA[Secretary of State]]></category>
		<category><![CDATA[Site of Special Scientific Interest]]></category>
		<category><![CDATA[STOPHS2]]></category>
		<category><![CDATA[the Judicial Review]]></category>
		<category><![CDATA[The Wildlife Trusts]]></category>
		<category><![CDATA[Thomas Crane]]></category>
		<category><![CDATA[Town and country planning in the United Kingdom]]></category>

		<guid isPermaLink="false">http://stophs2.org/?p=4627</guid>
		<description><![CDATA[Following the announcement last week that the 51m group, representing 18 local authorities has given notice of their intention to launch a legal challenge against HS2, a second letter of intent has been delivered to Secretary of State for Transport, Justine Greening MP by HS2 Action Alliance. HS2 Action Alliance  is a not for profit organisation working with over 70 groups, as well as STOPHS2 and AGAHST and is supported in seeking&#8230; <a href="http://stophs2.org/press/4627-government-fund-environmental-legal-challenge-hs2" class="read_more">&#160;&#160;Continue Reading</a>]]></description>
		<wfw:commentRss>http://stophs2.org/press/4627-government-fund-environmental-legal-challenge-hs2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230; delays on the high speed report</title>
		<link>http://stophs2.org/news/4598-delays-high-speed-report</link>
		<comments>http://stophs2.org/news/4598-delays-high-speed-report#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:47:22 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[HS2 News]]></category>
		<category><![CDATA[Channel Tunnel Rail Link]]></category>
		<category><![CDATA[HS1]]></category>
		<category><![CDATA[NAO]]></category>
		<category><![CDATA[Pension]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://stophs2.org/?p=4598</guid>
		<description><![CDATA[Last autumn, the National Audit office announced two studies into HS1, Britain&#8217;s first high speed rail link.
The <a href="http://www.nao.org.uk/publications/work_in_progress/high_speed_one_hs1.aspx">National Audit website</a> says about the studies

The NAO will examine the preparations for the sale of the High Speed One and whether the Department achieved a good deal. This will bring our previous work on the project from 2001 and 2005 (<a href="http://www.nao.org.uk/publications/0001/the_channel_tunnel_rail_link.aspx">The Channel Tunnel Rail Link, HC 302 Session 2000-01&#8230; <a href="http://stophs2.org/news/4598-delays-high-speed-report" class="read_more">&#160;&#160;Continue Reading</a></a>]]></description>
		<wfw:commentRss>http://stophs2.org/news/4598-delays-high-speed-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  stophs2.org/feed ) in 0.96712 seconds, on Feb 22nd, 2012 at 11:03 pm GMT. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 23rd, 2012 at 12:03 am GMT -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  stophs2.org/feed ) in 0.02147 seconds, on Feb 22nd, 2012 at 11:20 pm UTC. -->
